No Reviews Found
Be the first to review this product!
» Read more about: Nutricost Creatine Monohydrate »</a>" /> » Read more about: Nutricost Creatine Monohydrate »</a>" />
| Creatine Form | Micronized creatine monohydrate |
|---|---|
| Servings Per Container | Up to 200 |
| Available Flavors | Blue Raspberry, Fruit Punch, Mandarin Orange, Pineapple Mango, Unflavored, Watermelon |
| Third-party tested? | ✓ |
| Creatine Per Serving | 5g |
| Flavors | Multiple Flavors |
| Rating | 4.3 |
| Grams Per Serving | 5 g |
| Price Per Serving | $0.21 |
| Type | Creatine monohydrate |
| Nickname | Nutricost Creatine |
Nutricost Creatine Powder contains 5 grams of creatine per serving and is available in both flavored and unflavored varieties. Nutricost shares that their creatine supplement can help with muscle building and strength, injury prevention, and cognitive and bone health. There are mixed reviews on the taste of certain flavors, saying that the sweetener used was too much.